Benang Sekrup | Ukuran Nosel | Komentar | Benang Sekrup | Ukuran Nosel | Komentar |
M5x0.5 | 0. 42 | M6x0.5 | 0.4 | ||
M5x0.75 | 0. 3 | 0. 55 | |||
0.4 | 0,65 | ||||
0,5 | 0. 75 | ||||
0. 6 | 0.9 | ||||
0,65 | M6x0.75 | 0. 1 | dengan filter | ||
0. 75 | 0. 15 | dengan filter | |||
0. 8 | 0. 18 | dengan filter | |||
0.95 | 0.2 | dengan filter | |||
1. 25 | 0. 22 | dengan filter | |||
M7x0.75 | 0.4 | 0. 35 | dengan filter | ||
0,55 | 0. 72 | ||||
0. 65 | 0. 8 | ||||
0. 75 | 0.9 | ||||
0.9 | 1 | ||||
M7xl | 0. 8 | 1. 3 | |||
0.9 | |||||
1 | |||||
1. 3 |